Name of the Company | Rank | Reason |
1 | The Internet juggernaut takes the Best Companies crown for the fourth time, and not just for the 100,000 hours of subsidized massages it doled out in 2012. New this year are three wellness centers and a seven-acre sports complex, which includes a roller hockey rink; courts for basketball, bocce, and shuffle ball; and horseshoe pits. | |
SAS | 2 | With two artists in residence on staff, the perk-friendly, privately held data analytics firm takes creativity seriously. One employee cites SAS's "creative anarchy" as conducive to innovation. New this year: an organic farm for SAS's four cafeterias. |
CHG Healthcare Services | 3 | Employees of this medical staffing firm compete in talent shows, trivia contests, and activities like a Dress As Your Favorite President competition. Extra paid time off is given to sales teams that meet their goals. New this year: two on-site health centers. |
The Boston Consulting Group | 4 | The elite management consulting firm maintains work-life balance by issuing a "red zone report" to flag when individuals are working too many long weeks. New consultants can delay their start date by six months and receive $10,000 to volunteer at a nonprofit. |
Wegman Food Markets | 5 | Turnover is an exceptionally low 3.6% at the Northeastern grocery chain, which lets employees reward one another with gift cards for good service. Many workers like it there so much they bring in relatives—one in five employees are related. |
NetApp | 6 | Employees at the data storage company often get a chance to receive special recognition. Vice chairman Tom Mendoza asks managers to notify him when they "catch someone doing something right," and then calls 10 to 20 employees every day to thank them. |
Hilcorp Energy Company | 7 | This oil and gas producer, a newcomer to the list, promised staff in 2010 that if the company doubles its production rate and reserves by 2015, every employee will get a check for $100,000. An earlier, met goal rewarded 400 employees with $50,000 toward a new car. |
Edward Jones | 8 | The privately held securities firm maintains some 11,000 small offices and a close-knit culture with regular regional gatherings for ice skating, fishing tournaments, and more. Forty-four percent of new hires come from employee referrals. |
Ultimate Software | 9 | The developer of people-management software—customers include Google, Quicken Loans, and the New York Yankees—covers 100% of health care premiums for employees and dependents and treats workers to a free vacation every two years. |
Camden Property Trust | 10 | Good times are built into the
business at apartment-manager Camden, whose founders are known for practical
jokes and impersonations. Other benefits include discounted rentals for
employees and a 401(k) that matches at least 50% for up to 7% of pay. |
Thursday, 31 January 2013
Monday, 21 January 2013
Wednesday, 9 January 2013
Financially Healthy??? Some crucial facts
We need to assess financial health to ensure the achievement of all goals. The following numbers acts as mile markers to help know if we are saving enough.
- Savings-to income ratio: If you are in your 30s, you should strive for a 1:1 ratio between liquid assets and annual income. Liquid assets include your investments and savings not home as it can't be converted to cash easily. In other words, a 35-year-old making Rs 6 lakh annually should have the same amount in savings.
The ratio, according to standard wisdom, increases with age. For a couple aged 40, it should be around 1.5 or higher. At 45 years, the ratio should be around 3, and at 50, it should be 4.5. The ratio will give you a good idea if you are saving enough to reach your retirement goal.
- Years to save tax on sale of property: You can claim tax exemption under Section 54 on the long-term capital gain (LTCG) from the sale of a house if you use the entire profit to buy another house within two years. If you had already bought a second house within a year before selling the first one, you could still avail of the tax exemption.
- 3 months' expenses in an emergency fund: A contingency fund should cover eventualities such as job loss or medical issues. To many, salting away three months of living expenses seems impossible. Remember not to put this fund in your regular bank account. Stash the contingency cash in liquid funds or a separate savings account. You won't earn a high interest, but it will be easier to access when you really need it.
- 10 times the annual income is your life insurance: As a general rule, you should have life insurance that is about 10 times your annual earning. So, if your annual salary is Rs 6 lakh, you should have life insurance worth Rs 60 lakh. However, your insurance needs will vary based on other factors, such as your age, liability and debt.
- 15% Savings rate: Although this figure used to be a minimum of 10%, experts now endorse a savings rate of up to 15%. Sub-divide this into 10% for retirement and 5% for short-term saving like a vacation. The rule is also expressed as a ratio of 90:10 or 85:15, wherein you spend the first figure and save the second.
Subscribe to:
Posts (Atom)